Eco-friendly golf cart batteries delivering dependable performance and lasting protection.

CLN Energy lithium-ion batteries for Golf Cart electric vehicles set a new benchmark in safety, durability, and convenience. Built to be fire and water-resistant, they are supported by a robust Pan India service network. Compliant with stringent local standards, these batteries offer reliable, eco-friendly mobility—delivering dependable performance, enhanced protection, and nationwide support for a truly sustainable driving experience.
Retrofitting
Inbuilt IoT Enabled BMS
Enhanced Performance
Fast Charging
Superior Durability & Safety
Zero Maintenance

CLN Energy lithium-ion batteries for Golf Cart electric vehicles set a new benchmark in safety, durability, and convenience. Built to be fire and water-resistant, they are supported by a robust Pan India service network. Compliant with stringent local standards, these batteries offer reliable, eco-friendly mobility—delivering dependable performance, enhanced protection, and nationwide support for a truly sustainable driving experience.
Retrofitting
Inbuilt IoT Enabled BMS
Enhanced Performance
Fast Charging
Superior Durability & Safety
Zero Maintenance
| Specification | 51.2V 105Ah | 60.8V 105Ah |
|---|---|---|
| Nominal Voltage (V) | 51.2 | 60.8 |
| Capacity (Ah) | 105 | 105 |
| Chemistry | Li-FePO₄ | Li-FePO₄ |
| Maximum Cut-off Voltage (V) | 57.6 | 68.4 |
| Minimum Cut-off Voltage (V) | 44.8 | 53.5 |
| Charging Voltage (V) | 56 | 66.5 |
| Charging Mode | CC-CV | CC-CV |
| Recommended Charging Current (A) | 33 | 33 |
| Maximum Charging Current (A) | 50 | 50 |
| Rated Discharging Current (A) | 100 | 100 |
| Cell Over Voltage Protection | Yes | Yes |
| Cell Under Voltage Protection | Yes | Yes |
| Over Current Protection | Yes | Yes |
| Short Circuit Protection | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Working Temperature (°C) | 0-55 | 0-55 |
| Storage Temperature (°C) | 10-35 | 10-35 |
| Dimension (L x W x H) (mm) | 570 x 352 x 202 | 505 x 322 x 289 |
| Weight approx. (kg) | 52 | 62 |
| Power Connector for Charging and Discharging | SB120 | SB120 |
| Specification | 51.2V 105Ah | 60.8V 105Ah |
|---|---|---|
| Nominal Voltage (V) | 51.2 | 60.8 |
| Capacity (Ah) | 105 | 105 |
| Chemistry | Li-FePO₄ | Li-FePO₄ |
| Maximum Cut-off Voltage (V) | 57.6 | 68.4 |
| Minimum Cut-off Voltage (V) | 44.8 | 53.5 |
| Charging Voltage (V) | 56 | 66.5 |
| Charging Mode | CC-CV | CC-CV |
| Recommended Charging Current (A) | 33 | 33 |
| Maximum Charging Current (A) | 50 | 50 |
| Rated Discharging Current (A) | 100 | 100 |
| Cell Over Voltage Protection | Yes | Yes |
| Cell Under Voltage Protection | Yes | Yes |
| Over Current Protection | Yes | Yes |
| Short Circuit Protection | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Working Temperature (°C) | 0-55 | 0-55 |
| Storage Temperature (°C) | 10-35 | 10-35 |
| Dimension (L x W x H) (mm) | 570 x 352 x 202 | 505 x 322 x 289 |
| Weight approx. (kg) | 52 | 62 |
| Power Connector for Charging and Discharging | SB120 | SB120 |
Our batteries have an average lifespan of up to 5 years, with a cycle life of approximately 2000 cycles under standard operating conditions
Our batteries are maintenance-free. Simply ensure that the terminals are kept clean, the battery is charged regularly, and it is stored properly when not in use.
Our battery is water-resistant and has successfully passed the IP65 certification test, ensuring protection against dust and low-pressure water jets from any direction.
We have received your message.
Need to speak to someone sooner?